Mandatory Regulatory Disclosures as per Insurance Regulatory and Development Authority of India Guidelines
| Particulars | Details |
|---|---|
| Company Name | Bharat Protection Insurance Company Limited |
| IRDAI Registration Number | ABC123456 |
| Corporate Identification Number (CIN) | U66000MH2008PLC123456 |
| Date of Incorporation | March 15, 2008 |
| Registration Date with IRDAI | June 30, 2008 |
| Type of Registration | Composite Insurance (Life & General) |
| Status of Registration | Active |
Address:
123 Finance District
Nariman Point
Mumbai, Maharashtra 400001
Phone: 022-1234-5678
Email: corporate@bharatprotectioninsurance.online
Toll Free: 1800-123-4567
Email: support@bharatprotectioninsurance.online
Working Hours: 9 AM - 8 PM (Mon-Sat)
Claims Helpline: 1800-123-CLAIM (24/7)
Name: Mr. Rajesh Kumar
Email: grievance@bharatprotectioninsurance.online
Phone: 022-1234-5679
Response Time: Within 3 working days
| Parameter | Amount (₹ in Crores) | Remarks |
|---|---|---|
| Gross Premium Written | ₹ 1,245.67 | 15% Growth |
| Net Premium Earned | ₹ 1,098.45 | Stable |
| Total Assets | ₹ 3,567.89 | Strong |
| Solvency Ratio | 1.85 | Above Requirement (IRDAI Min: 1.50) |
| Claims Paid Ratio | 97.3% | Excellent |
| Net Profit | ₹ 234.56 | Profitable |
| Investment Income | ₹ 345.67 | Healthy |
Financial statements are audited by M/s. PricewaterhouseCoopers LLP, Chartered Accountants. Audit report is unqualified. Annual Report is available on our website and filed with IRDAI.
IRDAI File No: PP-2023-001
IRDAI File No: LI-2023-045
IRDAI File No: HI-2023-023
IRDAI File No: MI-2023-067
| Insurance Segment | Claims Received | Claims Settled | Repudiation Ratio | Avg. Settlement Time |
|---|---|---|---|---|
| Life Insurance | 12,456 | 11,987 (96.2%) | 2.1% | 28 days |
| Motor Insurance | 8,923 | 8,745 (98.0%) | 1.5% | 21 days |
| Home Insurance | 3,456 | 3,345 (96.8%) | 2.5% | 32 days |
| Payment Protection | 2,345 | 2,289 (97.6%) | 1.8% | 25 days |
| Overall | 27,180 | 26,366 (97.0%) | 1.9% | 26 days |
Total Complaints Received
Complaints Resolved
Resolution Rate
Avg. Resolution Days
| Compliance Area | Status | Last Audit Date | Remarks |
|---|---|---|---|
| IRDAI Regulations | Fully Compliant | March 31, 2023 | No adverse findings |
| Corporate Governance | Excellent | March 31, 2023 | Score: 95/100 |
| Anti-Money Laundering | Compliant | December 31, 2022 | FATF guidelines followed |
| Data Protection | Compliant | March 31, 2023 | ISO 27001 Certified |
| Investment Regulations | Compliant | March 31, 2023 | Within prescribed limits |
Save a copy for your records
These disclosures are updated quarterly. Last updated: Q4 2023. For latest information, visit IRDAI website: www.irdai.gov.in